Team | Pnt | WD | W | G | V | DV | DT | +/- |
---|---|---|---|---|---|---|---|---|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 | |
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 | |
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 | |
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 | |
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 | |
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 | |
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 | |
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 | |
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 | |
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 | |
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 | |
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 | |
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 | |
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 | |
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 | |
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 | |
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 | |
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 | |
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 | |
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
Loading